Concept Affinity Table
Auto-generated by
cargo run -p xtask-mcpb -- generate-type-tables. Maps domain concepts to their implementing types and modules.
Domain Concepts
| Concept | Primary Type | Module | Related Types | Derives |
|---|---|---|---|---|
| Transaction | TransactionInput | ingest | IngestedTransaction, JournalTransaction, SampleTransaction | Debug, Clone, PartialEq, Eq, Serialize, Deserialize |
| Classification | ClassificationOutcome | classify | ClassifiedTransaction, ClassificationBatch, ReviewFlag | Debug, Clone, PartialEq |
| Validation | Issue | validation | Disposition, IssueSource, MetaCtx, StageResult<T> | Debug, Clone, PartialEq, Serialize, Deserialize |
| Pipeline State | PipelineState<S> | pipeline | Type-state markers: Ingested, Validated, Classified, Reconciled, Committed, NeedsReview | Debug, Clone, Serialize, Deserialize |
| Legal Rule | LegalRule | legal | TransactionFacts, Z3Result, LegalSolver, Jurisdiction | Debug, Clone, Serialize, Deserialize |
| Constraint | VendorConstraintSet | constraints | ConstraintEvaluation, ConstraintStrength, InvoiceConstraintSolver | Debug, Clone, Serialize, Deserialize |
| Verification | MultiModelVerifier<C> | verify | RepairProposal, ReviewResult, VerificationOutcome, ModelClient | Debug, Clone, Serialize, Deserialize |
| Workflow | WorkflowToml | workflow | StateDecl, TransitionDecl | Debug, Clone, Deserialize, Serialize |
| Calendar | BusinessCalendar | calendar | ScheduledEvent, RecurrenceRule, CalendarError | — |
| Operation | LedgerOperation (trait) | ledger_ops | OperationContext, OperationResult, OperationKind, OperationDispatcher | — |
| Document | DocumentRecord | document | DocType, DocumentStatus, XeroLink, XeroEntityType | Debug, Clone, PartialEq, Eq, Serialize, Deserialize |
| Shape | DocumentShape | document_shape | StatementVendor, ColumnMap | Debug, Clone, Serialize, Deserialize |
| Rule Registry | RuleRegistry | rule_registry | ReqIfCandidate, DocumentChunk, SemanticRuleSelector | — |
| Workbook | TxProjectionRow | workbook | REQUIRED_SHEETS constant | Debug, Clone, PartialEq, Eq, Serialize, Deserialize |
Module Dependency Graph
ingest ──┬──> journal
├──> classify (via SampleTransaction)
└──> workbook (via TxProjectionRow)
classify ──> ledger_ops (via ClassifiedTransaction → OperationContext)
──> rule_registry (via ClassificationEngine)
validation ──> pipeline (via Issue, MetaCtx → PipelineState<S>)
legal ──┬──> pipeline (via Jurisdiction)
└──> calendar (via Jurisdiction)
constraints ──> validation (via ConstraintEvaluation → Disposition)
──> pipeline (via ConstraintStrength)
verify ──> classify (via ModelClient trait)
workflow ──> pipeline (via state machine definition)
document ──> ingest (via DocType detection)
──> document_shape (via vendor classification)